Composed Relative Extrinsics Metrics
Description
Composed relative extrinsics metrics contain the following fields:
Field | Type | Description |
---|---|---|
kind | String | The kind of relative extrinsic (either "Component" or "Object"). |
from | UUID | The UUID of the "from" coordinate frame. |
to | UUID | The UUID of the "to" coordinate frame. |
extrinsics_differences | An array of extrinsics objects | The differences from a unit extrinsic when subtracting the composed world extrinsics from the estimated component or object extrinsic. |
common_uuids | An array of UUIDs | The "common" UUIDs that link a component relative extrinsic or object relative extrinsic. When the kind is a component relative extrinsic, the common UUIDs will refer to object spaces. Correspondingly, when the kind is an object relative extrinsic, the common UUIDs will refer to components. |
Analysis
Coming soon!
We're still building out the best visualizations and interpertations of these metrics. Check back later for more information on how to analyze this data.